In recent years, Web applications including ASP services are being spread, but the speed of spreading seems not so fast due to the problems of line speed and application development costs. FORUM8 used to offer some of our products as ASP services, but we have suspended the service since few users used the it. Instead, in response to requests from users, we have decided to start a rental service for our software license. With this service, we provide licenses in three types with the aim of enhancing service and convenience for users.
Rental licenses can be used for a short period of time at a lower price. It can only be used on a specific authenticated PC during the term (fixed node).
Floating licenses allow anyone to use the products on any PC anywhere in the world as long as the license is authenticated via the Web.
The followings are the features of the license.
Of course, users of the valid rental license will receive the same support services as users of the product license. Since the licenses are authenticated via web, there is no hardware protection key.
Rental access pre-application price: 15% discount on the rental license price (From March 1st, 2019)
●Rental License
Node-fixed license available within the specified period
(Web activation at the first use, node-fixed license. The operation environment is deleted when the license period expired. Licenses are provided as license sales.)
●Rental Floating License
Unrestricted installation on any PC, license valid for the number of contracted licenses during the term.
(Web activation at regular intervals during use. Simultaneous use is possible within the number of contracted licenses.)
Rental licenses are provided for UC-win and UC-1 software series.
It can also be used as additional licenses in busy periods.
The rate (multiplier) is set by product price range, same as the Subscription Service.
(Web activation at the first use, node-fixed license. Licenses are provided as license sales.)
List Price | 2 month | 3 month | 6 month |
Up to USD500 | 0.57 | 0.67 | 0.83 |
Up to USD1,000 | 0.51 | 0.6 | 0.74 |
Up to USD6,000 | 0.45 | 0.53 | 0.65 |
Up to USD7,000 | 0.45 | 0.53 | 0.65 |
Up to USD8,000 | 0.45 | 0.53 | 0.65 |
Up to USD9,000 | 0.45 | 0.53 | 0.65 |
Up to USD10,000 | 0.45 | 0.53 | 0.65 |
Up to USD15,000 | 0.45 | 0.53 | 0.65 |
Up to USD20,000 | 0.45 | 0.53 | 0.65 |
Up to USD30,000 | 0.44 | 0.52 | 0.64 |
Over USD30,000 | 0.43 | 0.51 | 0.63 |
(Web activation at regular intervals during use. Simultaneous use is possible within the number of contracted licenses.)
Price List | 2 month | 3 month | 6 month |
Up to USD500 | 0.96 | 1.14 | 1.42 |
Up to USD1,000 | 0.86 | 1.02 | 1.26 |
Up to USD6,000 | 0.75 | 0.89 | 1.1 |
Up to USD7,000 | 0.75 | 0.89 | 1.1 |
Up to USD8,000 | 0.75 | 0.89 | 1.1 |
Up to USD9,000 | 0.75 | 0.89 | 1.1 |
Up to USD10,000 | 0.75 | 0.89 | 1.1 |
Up to USD15,000 | 0.75 | 0.89 | 1.1 |
Up to USD20,000 | 0.75 | 0.89 | 1.1 |
Up to USD30,000 | 0.74 | 0.88 | 1.08 |
Over USD30,000 | 0.73 | 0.87 | 1.07 |
(Web activation at the first use, node-fixed license. Licenses are provided as license sales.)
Rental access pre-application price: 15% discount on the rental license price (From March 1st, 2019)
Price List | 1 month | 2 month | 3 month |
Up to USD500 | 0.44 | 0.57 | 0.67 |
Up to USD1,000 | 0.4 | 0.51 | 0.6 |
Up to USD6,000 | 0.35 | 0.45 | 0.53 |
Up to USD7,000 | 0.35 | 0.45 | 0.53 |
Up to USD8,000 | 0.35 | 0.45 | 0.53 |
Up to USD9,000 | 0.35 | 0.45 | 0.53 |
Up to USD10,000 | 0.35 | 0.45 | 0.53 |
Up to USD15,000 | 0.35 | 0.45 | 0.53 |
Up to USD20,000 | 0.35 | 0.45 | 0.53 |
Up to USD30,000 | 0.34 | 0.44 | 0.52 |
Over USD30,000 | 0.33 | 0.43 | 0.51 |
(Web activation at regular intervals during use. Simultaneous use is possible within the number of contracted licenses.)
Rental floating access pre-application price: 15% discount on the rental license price (From March 1st, 2019)
Price List | 1 month | 2 month | 3 month |
Up to USD500 | 0.73 | 0.96 | 1.14 |
Up to USD1,000 | 0.65 | 0.86 | 1.02 |
Up to USD6,000 | 0.58 | 0.75 | 0.89 |
Up to USD7,000 | 0.58 | 0.75 | 0.89 |
Up to USD8,000 | 0.58 | 0.75 | 0.89 |
Up to USD9,000 | 0.58 | 0.75 | 0.89 |
Up to USD10,000 | 0.58 | 0.75 | 0.89 |
Up to USD15,000 | 0.58 | 0.75 | 0.89 |
Up to USD20,000 | 0.58 | 0.75 | 0.89 |
Up to USD30,000 | 0.56 | 0.74 | 0.88 |
Over USD30,000 | 0.54 | 0.73 | 0.87 |
Order / Contact Us
Order
Contact us from Sales inquiry or email to ist@forum8.co.jp
LOADING